歡迎訪問天津市博雷斯特閥門有限公司!
![]() | 電話: 13612009573 | ![]() |
天津市博雷斯特閥門有限公司
Tianjin BrastValve Co.,Ltd.
地址:天津市空港經濟開發區航空路169號
郵編(P.C.): 300251
電話(Tel): 86 022 26327480
傳真(Fax): 86 022 26754899
移動電話:13612009573
郵箱:blstvalve@163.com
網址:www.huayphai.com
結構特點及用途Structural features and purposes
本系列閥門除具有普通球閥流阻小、啟閉迅速、密封性能好等優點外,還具以下特點:
1、本閥采用偏心結構,閥門在關閉過程中,閥座與球體間的密封比壓迅速增加,從而確保了密封副的可靠密封。當閥門開啟時,閥座與球體迅速脫離,有效的減小了操作力矩,并使閥座表面與球冠球面間的擦傷可能性降到低。
2、壓力損失小,全開時損失為零,流道完全暢通,且介質不會沉積在閥體中腔內。
3、使用壽命長,閥門無易損部件,由于偏心的作用,閥門啟閉時無摩擦,使閥門的壽命大大延長。
4、維修方便,球冠和支承體從閥門上部裝入,檢修時只需打開閥蓋吊出球冠和支承體而不必將整個閥門從管道上卸下來,這給地下管線,特別是原子能工業用球闖帶來很大方便。
5、本系列閥門體積小,重量輕,具有雙向止水功能,廣泛適用于水、蒸汽、煤氣、天然氣、油品及含微小國體顆粒等場合
In addition to the features with the common ball valve of small fluid resistance,quick open-close and good tightness,this series valve also holds those below:
1、This valve uses an eccentric structure During the valve close,the specific pressure of the seal between both seat ring and ball is fast increased,thus making sure of reliable sealing of the seal pair and,when the valve is opened,both seat ring and ball are quick separated,thus effectively reducing the operation torque and making the possibility of the scrapping damage between the seat ring surface and the spherical crown surface to the minimum.
2、Small pressure loss,to be zero at full-open Completely unblocked runner and the medium will not be deposited in the mid-cavity of the aody.
3、Long duration No easily wearable parts with the valve and,because of the eccentric action,no friction at open-close,making the valve long endurable.
4、Convenient repair Both spherical crown and support body are mounted in from the top of the valve and,at repair,iust open the valve cover to take the both while no need to have the whole valve removed from the pipeline This b rings a great convenience to the underground pipeline especially for the ball valve used for the atomic energy industry.
5、Small volume and light weight,of the function to stop water in dual-ways,applicable for water,steam,coal gas,natural gas,oil goods and the medium containing micro solid grains.
執行標準Executive standards
一、設計和制造Design and manufacture:GB、Tl2237-1989
二、檢查和試驗Check andtest:GB/Tl3927-1992;JB、T9092-1999
三、法蘭連接Flange connection:JB/T78~79-1994
四、結構長度Structural length:QB/SG03-2002(enterprise standard) (企業標準)
主要零件材料Main parts materia
零件名稱Part name | 材料Material | ||
閥體、閥蓋、支架 Body,bonnet,Support | WCB | ZG1Crl8Ni9Ti | ZGOCrl8Nil2Mo2Ti |
球體Sphere | ZG2Cr13鍍硬鉻 | ZG1Crl8Ni9Ti | ZGOCrl8Nil2Mo2Ti |
閥桿Setm | 2Cr13 | 1Crl8Ni9Ti | OCrl8Nil2Mo2Ti |
閥座Seat | 2Crl3/橡膠 | 1Crl8Ni9Ti/橡膠 | OCrl8Nil2Mo2Ti/橡膠 |
填料Packing | 柔性石墨/PTFE | ||
螺栓Bolt | 35 | 1Crl7Ni2 | 1Crl7Ni2 |
螺母Nuts | 45 | 0Crl8Ni9 | 0Crl8Ni9 |
主要性能規范Main performance standards 單位:MPa
公稱壓力PN | 高使用壓力 Working Pressure | 試驗壓力Test pressure | ||
強度試驗壓力 Strength test pressure | 密封試驗壓力 Sealing test pressure | 氣密封試驗壓力 Gas seal test pressure | ||
1.0 | 1.0 | 1.5 | 1.1 | 0.6 |
1.6 | 1.6 | 2.4 | 1.76 | 0.6 |
主要連接尺寸
PN | DN | L | D1 | D2 | D3 | f | b | N1-M | z-φd | H | Hw | HD |
1.0MPa | 50 | 178 | 100 | 125 | 160 | 3 | 20 | - | 4-φ18 | 195 | - | - |
65 | 190 | 120 | 145 | 180 | 3 | 20 | - | 4-φ18 | 215 | - | - | |
80 | 203 | 135 | 160 | 195 | 3 | 22 | - | 4-φ18 | 230 | - | - | |
100 | 229 | 155 | 180 | 215 | 3 | 22 | - | 8-φ18 | - | 330 | 380 | |
125 | 255 | 185 | 210 | 245 | 3 | 24 | 2-M16 | 6-φ18 | - | 345 | 405 | |
150 | 267 | 210 | 240 | 280 | 3 | 24 | 2-M20 | 6-φ23 | - | 370 | 440 | |
200 | 292 | 265 | 295 | 335 | 3 | 26 | 2-M20 | 6-φ23 | - | 405 | 470 | |
250 | 330 | 320 | 350 | 390 | 3 | 28 | 2-M20 | 10-φ23 | - | 480 | 540 | |
300 | 402 | 368 | 400 | 440 | 4 | 28 | 2-M20 | 10-φ23 | - | 520 | 580 | |
350 | 430 | 428 | 460 | 500 | 4 | 30 | 2-M20 | 14-φ23 | - | 570 | 630 | |
400 | 532 | 482 | 515 | 565 | 4 | 32 | 2-M22 | 14-φ25 | - | 630 | 710 | |
450 | 580 | 532 | 565 | 615 | 4 | 32 | 2-M22 | 18-φ25 | - | 690 | 770 | |
500 | 661 | 585 | 620 | 670 | 4 | 34 | 2-M22 | 18-φ25 | - | 740 | 820 | |
600 | 841 | 685 | 725 | 780 | 5 | 36 | 4-M27 | 16-φ30 | - | 840 | 940 | |
700 | 900 | 800 | 840 | 895 | 5 | 40 | 4-M27 | 20-φ30 | - | 960 | 1040 | |
800 | 1000 | 905 | 950 | 1010 | 5 | 44 | 4-M30 | 20-φ34 | - | 1080 | 1180 | |
900 | 1100 | 1005 | 1050 | 1110 | 5 | 46 | 4-M30 | 24-φ34 | - | 1190 | 1280 | |
1000 | 1200 | 1115 | 1160 | 1220 | 5 | 50 | 4-M30 | 24-φ34 | - | 1310 | 1420 | |
1.6MPa | 50 | 178 | 100 | 125 | 160 | 3 | 16 | - | 4-φ18 | 195 | - | - |
65 | 190 | 120 | 145 | 180 | 3 | 18 | - | 4-φ18 | 215 | - | - | |
80 | 203 | 135 | 160 | 195 | 3 | 20 | - | 8-φ18 | 230 | - | - | |
100 | 229 | 155 | 180 | 215 | 3 | 20 | - | 8-φ18 | - | 330 | 380 | |
125 | 255 | 185 | 210 | 245 | 3 | 22 | 2-M16 | 6-φ18 | - | 345 | 405 | |
150 | 267 | 210 | 240 | 280 | 3 | 24 | 2-M20 | 6-φ23 | - | 370 | 440 | |
200 | 292 | 265 | 295 | 335 | 3 | 26 | 2-M20 | 10-φ23 | - | 405 | 470 | |
250 | 330 | 320 | 355 | 405 | 3 | 30 | 2-M22 | 10-φ25 | - | 480 | 540 | |
300 | 402 | 375 | 410 | 460 | 4 | 30 | 2-M22 | 10-φ25 | - | 520 | 580 | |
350 | 430 | 435 | 470 | 520 | 4 | 34 | 2-M22 | 14-φ25 | - | 570 | 630 | |
400 | 532 | 485 | 525 | 580 | 4 | 36 | 2-M27 | 14-φ30 | - | 630 | 710 | |
450 | 580 | 545 | 585 | 640 | 4 | 40 | 2-M27 | 18-φ30 | - | 690 | 770 | |
500 | 661 | 608 | 650 | 705 | 4 | 44 | 2-M30 | 18-φ34 | - | 740 | 820 | |
600 | 841 | 718 | 770 | 840 | 5 | 48 | 4-M36 | 16-φ41 | - | 840 | 940 | |
700 | 900 | 788 | 840 | 91O | 5 | 50 | 4-M36 | 20-φ41 | - | 960 | 1040 | |
800 | 1000 | 898 | 950 | 1020 | 5 | 52 | 4-M36 | 20-φ41 | - | 1080 | 1180 | |
900 | 1100 | 998 | 1050 | 1120 | 5 | 54 | 4-M36 | 24-φ41 | - | 1190 | 1280 | |
1000 | 1200 | 1110 | 1170 | 1255 | 5 | 56 | 4-M42 | 24-φ48 | - | 1310 | 1420 |
注:根據用戶要求,法蘭尺寸也可按GB/T9112~9124、HG 20592~20605尺寸設計制造。