歡迎訪問天津市博雷斯特閥門有限公司!
![]() | 電話: 13612009573 | ![]() |
天津市博雷斯特閥門有限公司
Tianjin BrastValve Co.,Ltd.
地址:天津市空港經濟開發區航空路169號
郵編(P.C.): 300251
電話(Tel): 86 022 26327480
傳真(Fax): 86 022 26754899
移動電話:13612009573
郵箱:blstvalve@163.com
網址:www.huayphai.com
全襯陶瓷硬密封陶瓷球閥full ceramic lined hard seal ceramic ball valve
顆粒介質、強腐蝕介質中的選擇The best choice among the grainy and strong corrosive media
性能特點Performance features
☆所有與介質接觸的部分均為結構陶瓷材料,其化學穩定性及硬度極高(洛氏硬度HRC90),僅次于金剛石,該產品具有極高的耐磨損、耐腐蝕、 耐沖蝕性能,隔熱性好,熱膨脹小。
All the portions contacting with the medium are made of the structural ceramic material and hold an extremely high chemical stability and hardness(HRC90),
only next to those of the diamond This product holds an extremely high worn-out,
corrosion and erosion resistance,a good heat isolation and a small heat expansion
☆球體采用先進研磨設備及工藝制造,球圓度精度高,表面質量好,與閥座對研后,利用zr02陶瓷的自潤滑性,可取得很好的密封性能。
The ball is made with advanced g rinding equipment and technology,a high accuracy of the ball roundness and a good surface quality By utilizing the self lubricity
of zr02 ceramic after getting paired with the seat ring,a good tightness can be made? Completely make the defects overcome of easy leak,big torque and non-corrosion
resisting of the sealing face with the metal hard seal ball valve.
☆徹底改變了金屬硬密封球閥易泄漏、扭矩大、密封面不耐腐蝕的缺點。
☆陶瓷良好的耐磨性,使該類閥門經久耐用,可靠性極高。使用壽命長,是鈦合金閥和蒙乃爾閥的2-4倍。
The good wearability of the ceramic makes the valve endurable and highly reliable and a long duration,as 2-4 times that of Ti-alIoy valve and Monellvalve
☆用于高硬度的顆粒介質或有軟顆料但又有腐蝕的介質中,該類閥門具有無可比擬的優勢。
Used in the medium of high hardness grains or soft grain contained and also corrosive medium,valves of this kind holds incomparable and absolute superiority
☆也是目前適合此類介質的閥門。Also to be the sole valve suitable for this kind of medium
型號、規格、尺寸Models,specifications,sizes
公稱通徑 | DN | L | W | H | JB/79.1-94 PNl0法蘭尺寸 | JS 10K法蘭尺寸 | |||||||||||
inch | mm | D1 | D2 | D3 | N-M | T | f | D1 | D2 | D3 | N-d | T | f | ||||
1/2" | 15 | 15 | 108 | 160 | 85 | 45 | 65 | 95 | 4-M12 | 14 | 2 | 52 | 70 | 90 | 4-15 | 12 | 1 |
3/4" | 20 | 20 | 117 | 160 | 94 | 55 | 75 | 105 | 4-M12 | 14 | 2 | 58 | 75 | 100 | 4-15 | 14 | 1 |
1" | 25 | 25 | 127 | 230 | 100 | 65 | 85 | 115 | 4-M12 | 14 | 2 | 70 | 90 | 125 | 4-19 | 14 | 1 |
1 1/4" | 32 | 32 | 140 | 230 | 114 | 78 | 100 | 135 | 4-M16 | 16 | 2 | 80 | 100 | 135 | 4-19 | 16 | 1 |
2 1/2" | 40 | 40 | 165 | 320 | 121 | 85 | 110 | 145 | 4-M16 | 16 | 3 | 85 | 105 | 140 | 4-19 | 16 | 2 |
2" | 50 | 50 | 178 | 320 | 140 | 100 | 125 | 160 | 4-M16 | 16 | 3 | 100 | 120 | 155 | 4-19 | 16 | 2 |
2 1/2" | 65 | 50 | 190 | 320 | 158 | 120 | 145 | 180 | 4-M16 | 18 | 3 | 120 | 140 | 175 | 4-19 | 18 | 2 |
3" | 80 | 65 | 203 | 400 | 176 | 135 | 160 | 195 | 8-M16 | 20 | 3 | 130 | 150 | 185 | 8-19 | 18 | 2 |
4" | 100 | 80 | 229 | - | 202 | 155 | 180 | 215 | 8-M16 | 20 | 3 | 155 | 175 | 210 | 8-19 | 18 | 2 |
5" | 125 | 100 | 254 | - | 252 | 185 | 210 | 245 | 8-M16 | 22 | 3 | 185 | 210 | 250 | 8-23 | 20 | 2 |
6" | 150 | 125 | 267 | - | 246 | 210 | 240 | 280 | 8-M20 | 24 | 3 | 215 | 240 | 280 | 8-23 | 22 | 2 |
8" | 200 | 150 | 292 | - | 293 | 265 | 295 | 335 | 12-M20 | 26 | 3 | 265 | 290 | 330 | 12-23 | 22 | 2 |
公稱通徑 | DN | L | W | H | JB/79.1-94 PNl0法蘭尺寸 | JS 10K法蘭尺寸 | |||||||||||
inch | mm | D1 | D2 | D3 | N-M | T | f | D1 | D2 | D3 | N-d | T | f | ||||
1/2" | 15 | 15 | 108 | 160 | 85 | 45 | 65 | 95 | 4-M12 | 14 | 2 | 35 | 60.5 | 89 | 4-15 | 11 | 1.6 |
3/4" | 20 | 20 | 117 | 160 | 94 | 55 | 75 | 105 | 4-M12 | 14 | 2 | 43 | 70 | 98 | 4-15 | 11 | 1.6 |
1" | 25 | 25 | 127 | 230 | 100 | 65 | 85 | 115 | 4-M12 | 14 | 2 | 51 | 79.5 | 108 | 4-19 | 11 | 1.6 |
1 1/4" | 32 | 32 | 140 | 230 | 114 | 78 | 100 | 135 | 4-M16 | 16 | 2 | 64 | 89 | 117 | 4-19 | 13 | 1.6 |
2 1/2" | 40 | 40 | 165 | 320 | 121 | 85 | 110 | 145 | 4-M16 | 16 | 3 | 73 | 98.5 | 127 | 4-19 | 14 | 1.6 |
2" | 50 | 50 | 178 | 320 | 140 | 100 | 125 | 160 | 4-M16 | 16 | 3 | 92 | 120.5 | 152 | 4-19 | 16 | 1.6 |
2 1/2" | 65 | 50 | 190 | 320 | 158 | 120 | 145 | 180 | 4-M16 | 18 | 3 | 105 | 139.5 | 178 | 4-19 | 18 | 1.6 |
3" | 80 | 65 | 203 | 400 | 176 | 135 | 160 | 195 | 8-M16 | 20 | 3 | 127 | 152.5 | 190 | 8-19 | 19 | 1.6 |
4" | 100 | 80 | 229 | - | 202 | 155 | 180 | 215 | 8-M16 | 20 | 3 | 157 | 190.5 | 229 | 8-19 | 24 | 1.6 |
5" | 125 | 100 | 254 | - | 252 | 185 | 210 | 245 | 8-M16 | 22 | 3 | 186 | 216 | 254 | 8-23 | 24 | 1.6 |
6" | 150 | 125 | 267 | - | 246 | 210 | 240 | 280 | 8-M20 | 24 | 3 | 216 | 241.5 | 279 | 8-23 | 25 | 1.6 |
8" | 200 | 150 | 292 | - | 293 | 265 | 295 | 335 | 12-M20 | 26 | 3 | 270 | 298.5 | 243 | 12-22 | 29 | 1.6 |
公稱通徑 | DN | L | W | H | JB/79.1-94 PNl0法蘭尺寸 | JS 10K法蘭尺寸 | |||||||||||
inch | mm | D1 | D2 | D3 | N-M | T | f | D1 | D2 | D3 | N-d | T | f | ||||
1/2" | 15 | 15 | 108 | 160 | 85 | 45 | 65 | 95 | 4-M12 | 16 | 2 | 52 | 70 | 90 | 4-15 | 14 | 1 |
3/4" | 20 | 20 | 117 | 160 | 94 | 55 | 75 | 105 | 4-M12 | 16 | 2 | 58 | 75 | 100 | 4-15 | 16 | 1 |
1" | 25 | 25 | 127 | 230 | 100 | 65 | 85 | 115 | 4-M12 | 16 | 2 | 70 | 90 | 125 | 4-19 | 16 | 1 |
1 1/4" | 32 | 32 | 140 | 230 | 114 | 78 | 100 | 135 | 4-M16 | 18 | 2 | 80 | 100 | 135 | 4-19 | 18 | 1 |
2 1/2" | 40 | 40 | 165 | 320 | 121 | 85 | 110 | 145 | 4-M16 | 18 | 3 | 85 | 105 | 140 | 4-19 | 18 | 2 |
2" | 50 | 50 | 178 | 320 | 140 | 100 | 125 | 160 | 4-M16 | 20 | 3 | 100 | 120 | 155 | 4-19 | 20 | 2 |
2 1/2" | 65 | 50 | 190 | 320 | 158 | 120 | 145 | 180 | 4-18 | 22 | 3 | 120 | 140 | 175 | 4-19 | 22 | 2 |
3" | 80 | 65 | 203 | 400 | 176 | 135 | 160 | 195 | 8-18 | 22 | 3 | 135 | 160 | 200 | 8-19 | 24 | 2 |
4" | 100 | 80 | 229 | - | 202 | 160 | 190 | 230 | 8-23 | 24 | 3 | 160 | 185 | 225 | 8-23 | 24 | 2 |
5" | 125 | 100 | 254 | - | 252 | 188 | 220 | 270 | 8-25 | 28 | 3 | 195 | 225 | 270 | 8-23 | 26 | 2 |
6" | 150 | 125 | 267 | - | 246 | 218 | 250 | 300 | 8-25 | 30 | 3 | 230 | 260 | 305 | 12-25 | 28 | 2 |
8" | 200 | 150 | 292 | - | 293 | 278 | 310 | 360 | 12-25 | 34 | 3 | 275 | 305 | 350 | 12-25 | 30 | 2 |
BVQ41W-40WB,BVQ41W-300Lb WB
公稱通徑 | DN | L | W | H | JB/79.1-94 PNl0法蘭尺寸 | JS 10K法蘭尺寸 | |||||||||||
inch | mm | D1 | D2 | D3 | N-M | T | f | D1 | D2 | D3 | N-d | T | f | ||||
1/2" | 15 | 15 | 108 | 160 | 90 | 45 | 65 | 95 | 4-M12 | 16 | 2 | 35 | 66.5 | 95 | 4-15 | 15 | 1.6 |
3/4" | 20 | 20 | 117 | 160 | 100 | 55 | 75 | 105 | 4-M12 | 16 | 2 | 43 | 82.5 | 98 | 4-15 | 16 | 1.6 |
1" | 25 | 25 | 127 | 230 | 105 | 65 | 85 | 115 | 4-M12 | 16 | 2 | 51 | 89 | 124 | 4-19 | 18 | 1.6 |
1 1/4" | 32 | 32 | 140 | 230 | 120 | 78 | 100 | 135 | 4-M16 | 18 | 2 | 64 | 98.5 | 133 | 4-19 | 19 | 1.6 |
2 1/2" | 40 | 40 | 165 | 320 | 128 | 85 | 110 | 145 | 4-M16 | 18 | 3 | 73 | 114.5 | 156 | 4-22 | 21 | 1.6 |
2" | 50 | 50 | 178 | 320 | 146 | 100 | 125 | 160 | 4-M16 | 20 | 3 | 92 | 127 | 165 | 8-19 | 22 | 1.6 |
2 1/2" | 65 | 50 | 190 | 320 | 165 | 120 | 145 | 180 | 4-18 | 22 | 3 | 105 | 149.5 | 190 | 8-22 | 25 | 1.6 |
3" | 80 | 65 | 203 | 400 | 185 | 135 | 160 | 195 | 8-18 | 22 | 3 | 127 | 168 | 210 | 8-22 | 29 | 1.6 |
4" | 100 | 80 | 229 | - | 210 | 160 | 190 | 230 | 8-23 | 24 | 3 | 157 | 200.5 | 254 | 8-22 | 32 | 1.6 |
5" | 125 | 100 | 254 | - | 265 | 188 | 220 | 270 | 8-25 | 28 | 3 | 186 | 235 | 279 | 8-22 | 35 | 1.6 |
6" | 150 | 125 | 267 | - | 290 | 218 | 250 | 300 | 8-25 | 30 | 3 | 216 | 270.5 | 318 | 12-22 | 37 | 1.6 |
8" | 200 | 150 | 292 | - | 308 | 282 | 320 | 375 | 12-30 | 30 | 3 | 270 | 330 | 381 | 12-25 | 40 | 1.6 |